Video submission is a powerful strategy for enhancing SEO, building backlinks, and increasing brand visibility. Below are some popular video submission sites with high DA and PA to amplify your online reach.
1. YouTube
- DA: 99
- PA: 97
- Why Use It?: As the world’s largest video-sharing platform, YouTube offers vast audience potential. It’s perfect for tutorials, vlogs, and product demonstrations.
- Tips: Use keywords in titles and descriptions to improve discoverability.
2. Vimeo
- DA: 97
- PA: 96
- Why Use It?: Known for high-quality video hosting and an engaged creative community, Vimeo is excellent for professional and artistic content.
- Tips: Customize your video player and leverage analytics tools.
3. Dailymotion
- DA: 95
- PA: 92
- Why Use It?: A direct competitor to YouTube, Dailymotion allows for high-quality video uploads with less competition.
- Tips: Post niche content to stand out and gain traction.
4. Metacafe
- DA: 92
- PA: 88
- Why Use It?: Specializes in short videos like reviews, tips, and entertainment clips.
- Tips: Keep your videos under 90 seconds for better engagement.
5. Facebook
- DA: 96
- PA: 100
- Why Use It?: Facebook’s native video platform allows you to reach your existing network while attracting new audiences.
- Tips: Optimize videos for autoplay and add captions to increase views.
6. Instagram (Reels)
- DA: 94
- PA: 96
- Why Use It?: Perfect for short, engaging videos targeting younger audiences.
- Tips: Use trending music and hashtags to boost visibility.
7. TikTok
- DA: 93
- PA: 91
- Why Use It?: Dominates the short-form video content market, ideal for viral marketing.
- Tips: Create authentic and creative content to maximize reach.
8. LinkedIn
- DA: 98
- PA: 97
- Why Use It?: A great platform for professional and educational videos aimed at networking and B2B marketing.
- Tips: Share case studies, product launches, or company culture videos.
9. Reddit (Subreddits for Videos)
- DA: 99
- PA: 96
- Why Use It?: Offers a niche audience via various subreddits.
- Tips: Be relevant and engaging; avoid overt self-promotion.
10. Pinterest
- DA: 94
- PA: 92
- Why Use It?: Known for DIY and tutorial videos, Pinterest appeals to creative and lifestyle-oriented audiences.
- Tips: Use vertical formats and eye-catching thumbnails.
11. Veoh
- DA: 88
- PA: 85
- Why Use It?: Focuses on longer videos and creative series.
- Tips: Use the platform for storytelling and extended content.
12. Twitch
- DA: 93
- PA: 91
- Why Use It?: Popular for live streaming, especially gaming and interactive content.
- Tips: Engage with your audience in real time for better retention.
13. Tubi TV
- DA: 85
- PA: 81
- Why Use It?: A platform for streaming video content, including series and movies.
- Tips: Focus on unique and high-quality videos to attract viewers.
150 High DA Free Video Submission Sites
S.No | Website | DA |
1 | HTTP://WWW.TUMBLR.COM | 99 |
2 | HTTP://WWW.GITHUB.COM | 98 |
3 | HTTP://WWW.TECHNORATI.COM | 97 |
4 | HTTP://WWW.LIVEJOURNAL.COM | 94 |
5 | HTTP://WWW.EVERNOTE.COM | 91 |
6 | HTTP://WWW.STORIFY.COM | 91 |
7 | HTTP://WWW.EHOW.COM | 90 |
8 | HTTP://WWW.NEWSVINE.COM | 90 |
9 | HTTP://WWW.SQUIDOO.COM | 89 |
10 | HTTP://WWW.HUBPAGES.COM | 88 |
11 | HTTP://WWW.EXAMINER.COM | 88 |
12 | HTTP://WWW.SEEKINGALPHA.COM | 87 |
13 | HTTP://WWW.EZINEARTICLES.COM | 87 |
14 | HTTP://WWW.MERCHANTCIRCLE.COM | 84 |
15 | HTTP://WWW.DZONE.COM | 82 |
16 | HTTP://WWW.THEFREELIBRARY.COM | 81 |
17 | HTTP://WWW.ZIMBIO.COM | 80 |
18 | HTTP://WWW.WATTPAD.COM | 79 |
19 | HTTP://WWW.ARTICLESBASE.COM | 78 |
20 | HTTP://WWW.SELFGROWTH.COM | 77 |
21 | HTTP://WWW.SUITE101.COM | 77 |
22 | HTTP://WWW.BUZZLE.COM | 74 |
23 | HTTP://WWW.THEWHIR.COM | 73 |
24 | HTTP://WWW.HELIUM.COM | 70 |
25 | HTTP://WWW.BIGGERPOCKETS.COM/ARTICLES | 68 |
26 | HTTP://WWW.FREE-EBOOKS.NET | 68 |
27 | HTTP://WWW.GOARTICLES.COM | 68 |
28 | HTTP://WWW.BRIGHTHUB.COM | 67 |
29 | HTTP://WWW.EZINEMARK.COM | 67 |
30 | HTTP://WWW.GATHER.COM | 67 |
31 | HTTP://WWW.WEBWIRE.COM | 66 |
32 | HTTP://WWW.DIRECTORY.R-TT.COM | 65 |
33 | HTTP://WWW.INSPIRE.COM | 64 |
34 | HTTP://WWW.USALISTINGDIRECTORY.COM | 64 |
35 | HTTP://WWW.APSENSE.COM | 62 |
36 | HTTP://WWW.EVANCARMICHAEL.COM | 62 |
37 | HTTP://WWW.ARTICLEDASHBOARD.COM | 62 |
38 | HTTP://WWW.PRLEAP.COM | 62 |
39 | HTTP://WWW.ARTICLESFACTORY.COM | 61 |
40 | HTTP://WWW.ISNARE.COM | 61 |
41 | HTTP://WWW.PUSHA.SE | 60 |
42 | HTTP://WWW.SITEPROMOTIONDIRECTORY.COM | 59 |
43 | HTTP://WWW.ARTICLECITY.COM | 58 |
44 | HTTP://WWW.BUBBLEWS.COM | 58 |
45 | HTTP://WWW.ARTICLEALLEY.COM | 57 |
46 | HTTP://WWW.ARTICLESNATCH.COM | 56 |
47 | HTTP://WWW.BLOGSOME.COM | 56 |
48 | HTTP://WWW.IDEAMARKETERS.COM | 56 |
49 | HTTP://WWW.INFOBARREL.COM | 55 |
50 | HTTP://WWW.HIGHRANKDIRECTORY.COM | 55 |
51 | HTTP://WWW.WEB-SOURCE.NET | 55 |
52 | HTTP://WWW.MAGPORTAL.COM | 55 |
53 | HTTP://WWW.MARKETINGINTERNETDIRECTORY.COM | 54 |
54 | HTTP://WWW.BUSINESSSEEK.BIZ | 54 |
55 | HTTP://WWW.BUKISA.COM | 54 |
56 | HTTP://WWW.WEBPROWORLD.COM | 54 |
57 | HTTP://WWW.STOREBOARD.COM | 53 |
58 | HTTP://WWW.ALLTHEWEBSITES.ORG | 53 |
59 | HTTP://WWW.UKINTERNETDIRECTORY.NET | 52 |
60 | HTTP://WWW.THREADWATCH.ORG | 52 |
61 | HTTP://WWW.AMAZINES.COM | 51 |
62 | HTTP://WWW.POWERHOMEBIZ.COM | 51 |
63 | HTTP://WWW.SOOPERARTICLES.COM | 50 |
64 | HTTP://WWW.CONSTANT-CONTENT.COM | 50 |
65 | HTTP://WWW.TRAVELTOURISMDIRECTORY.NET | 50 |
66 | HTTP://WWW.ARTICLETRADER.COM | 50 |
67 | HTTP://WWW.PROLINKDIRECTORY.COM | 49 |
68 | HTTP://WWW.ARTICLES.SUBMITYOURARTICLE.COM | 49 |
69 | HTTP://WWW.SELFSEO.COM | 49 |
70 | HTTP://WWW.ARTICLECUBE.COM | 48 |
71 | HTTP://WWW.WORK911.COM | 48 |
72 | HTTP://WWW.BPUBS.COM | 47 |
73 | HTTP://WWW.ARTICLERICH.COM | 47 |
74 | HTTP://WWW.TOP7BUSINESS.COM | 46 |
75 | HTTP://WWW.ARTICLES.PUBARTICLES.COM | 45 |
76 | HTTP://WWW.TRIOND.COM | 45 |
77 | HTTP://WWW.ARTICLES.ORG | 44 |
78 | HTTP://WWW.ARTICLEBIZ.COM | 44 |
79 | HTTP://WWW.CGIDIR.COM | 44 |
80 | HTTP://WWW.RLROUSE.COM | 44 |
81 | HTTP://WWW.EX-DESIGNZ.NET | 44 |
82 | HTTP://WWW.ARTIPOT.COM | 43 |
83 | HTTP://WWW.HOMEBIZTOOLS.COM | 43 |
84 | HTTP://WWW.ARTICLECIRCULATION.COM | 42 |
85 | HTTP://WWW.A1ARTICLES.COM | 41 |
86 | HTTP://WWW.UPUBLISH.INFO | 41 |
87 | HTTP://WWW.PRESSZOOM.COM | 41 |
88 | HTTP://WWW.ARTICLECLICK.COM | 40 |
89 | HTTP://WWW.THEMANAGER.ORG | 40 |
90 | HTTP://WWW.ARTICLESPHERE.COM | 39 |
91 | HTTP://WWW.STREETARTICLES.COM | 39 |
92 | HTTP://WWW.UBERARTICLES.COM | 39 |
93 | HTTP://WWW.CONTENT-ARTICLES.COM | 39 |
94 | HTTP://WWW.POPULARARTICLES.COM | 39 |
95 | HTTP://WWW.SIMPLYSEARCH4IT.COM | 38 |
96 | HTTP://WWW.LIBERVIS.COM | 38 |
97 | HTTP://WWW.EASYARTICLES.COM | 38 |
98 | HTTP://WWW.ARTICLESLASH.NET | 37 |
99 | HTTP://WWW.HOWTOADVICE.COM | 37 |
100 | HTTP://WWW.DIME-CO.COM | 37 |
101 | HTTP://WWW.DATASOFTSYSTEM.COM | 37 |
102 | HTTP://WWW.EARTICLESONLINE.COM | 36 |
103 | HTTP://WWW.ARTICLESXPERT.COM | 36 |
104 | HTTP://WWW.EDARTICLE.COM | 36 |
105 | HTTP://WWW.INFORMATIONBIBLE.COM | 36 |
106 | HTTP://WWW.ARTICLES.STUDIO9XB.COM | 35 |
107 | HTTP://WWW.ARTICLES.GAPPOO.COM | 35 |
108 | HTTP://WWW.TOP-AFFILIATE.COM | 35 |
109 | HTTP://WWW.ARTICLEDUNIA.COM | 35 |
110 | HTTP://WWW.WEBMASTERSLIBRARY.COM | 34 |
111 | HTTP://WWW.FREE-ARTICLES-ZONE.COM | 34 |
112 | HTTP://WWW.MYARTICLE.COM | 33 |
113 | HTTP://WWW.ARTICLESTARS.COM | 33 |
114 | HTTP://WWW.APPROVEDARTICLES.COM | 33 |
115 | HTTP://WWW.ARTICLEDOCTOR.COM | 33 |
116 | HTTP://WWW.ARTICLECELL.COM | 33 |
117 | HTTP://WWW.EXPERTARTICLES.COM | 33 |
118 | HTTP://WWW.LADYPENS.COM | 33 |
119 | HTTP://WWW.123ARTICLEONLINE.COM | 32 |
120 | HTTP://WWW.ARTICLICIOUS.COM | 32 |
121 | HTTP://WWW.ARTICLECOMPILATION.COM | 32 |
122 | HTTP://WWW.ARTICLESEEN.COM | 32 |
123 | HTTP://WWW.ARTICLEJOE.COM | 32 |
124 | HTTP://WWW.IDLEEXPERTS.COM | 31 |
125 | HTTP://WWW.ARTICLESBD.COM | 31 |
126 | HTTP://WWW.YOOARTICLES.NET | 31 |
127 | HTTP://WWW.ARTICLES411.COM | 31 |
128 | HTTP://WWW.ARTICLES.SEOFORUMS.ME.UK | 30 |
129 | HTTP://WWW.ARTICLEGOLD.COM | 30 |
130 | HTTP://WWW.ARTICLE-HUT.COM | 30 |
131 | HTTP://WWW.TONGSHU.NET | 30 |
132 | HTTP://WWW.EASY-ARTICLES.COM | 29 |
133 | HTTP://WWW.OTHERARTICLES.COM | 29 |
134 | HTTP://WWW.READEZARCHIVE.COM | 29 |
135 | HTTP://WWW.ARTICLEANT.COM | 29 |
136 | HTTP://WWW.THETEXASJOBSOURCE.COM | 28 |
137 | HTTP://WWW.ARTICLEPDQ.COM | 28 |
138 | HTTP://WWW.EZINE-ARTICLES-PLANET.COM | 28 |
139 | HTTP://WWW.PR4-ARTICLES.COM | 27 |
140 | HTTP://WWW.ARTICLET.COM | 27 |
141 | HTTP://WWW.ADARTICLES.NET | 27 |
142 | HTTP://WWW.ARTICLEMONKEYS.COM | 27 |
143 | HTTP://WWW.QWESZ.COM | 27 |
144 | HTTP://WWW.ARTICLECATALOG.COM | 26 |
145 | HTTP://WWW.OPENARTICLES.COM | 26 |
146 | HTTP://WWW.ARTICLESWRAP.COM | 26 |
147 | HTTP://WWW.YESARTICLES.COM | 26 |
148 | HTTP://WWW.GRUKS.COM | 26 |
149 | HTTP://WWW.ARTICLESIDE.COM | 25 |
150 | HTTP://WWW.POSTARTICLES.COM | 25 |
Why Use Video Submission Sites?
- Improved SEO: Backlinks from high DA sites boost search rankings.
- Broader Reach: Connect with global audiences.
- Increased Engagement: Video content tends to have higher engagement rates compared to text or images.
Pro Tip: Always optimize video metadata (titles, descriptions, and tags) for better search visibility. Regularly monitor performance using platform analytics.
Conclusion
Leveraging high DA and PA video submission sites is an effective way to enhance your online visibility, improve SEO rankings, and engage with a broader audience. Platforms like YouTube, Vimeo, and Dailymotion offer incredible opportunities to share content, build backlinks, and drive traffic to your website. By optimizing your videos with relevant titles, descriptions, and tags, you can maximize their reach and impact. Whether you’re creating tutorials, promotional content, or creative clips, these platforms provide the tools you need to succeed in the digital space. Start uploading your videos today and take your content marketing to the next level!